Dromex Sporty Cool Poly Carbonate Lens Vinyl Frame
R30.48
CODE: DV-353C-AF
Polycarbonate mono lens
Cool sleek multi colour frame
Ergonomic design to fit snug with the face contour
Scratch resistant lens
180° lateral vision
Anti-fog lens
COMPOSITION
EN166 F CE
DV 2-1,2 1F N
SUITABLE FOR USE IN
Labroratory
Instrumentation
Instrument Installations
Warehouse
DV-353C, polycarbonate mono lens clear spectacles is designed to protect the users’ eyes from flying debris, particles, and UV (Ultra Violet) light during work activities.
Additional information
Weight | 0.075 kg |
---|---|
Dimensions | 15 × 5 × 4 cm |
Special Instructions | Failure to adhere to all instructions and precautionary measures can result in injury. • If the user has eye conditions or vision impairment, they must consult with a registered physician prior to use. • Any damages to this protective device, as well as fogging may reduce clarity of sight that could result in injury. • Following any major detectible defects on the spectacle, the spectacle should be replaced immediately. • This eye protector is suitable for use to the lowest marking on the lens (ocular) and frame. • If the lens becomes scratched or damaged, the eye protector should be replaced. • It shall be the responsibility of the persons and organizations that use this spectacle to establish safety and health practices and to determine the applicability of regulatory limitations prior to use of this spectacle. • The spectacle is designed to be used with other PPE equipment |
Compliance & Conformity | Conforms to CE, EN 166:2001. Revision of certification in progress. Quality System as per ISO 9001:2008. |
Specifications | Style: Polycarbonate clear spectacles with rubber colour coded temples Lens: Shade UV filter, 2-1,2 Polycarbonate anti-scratch Frame: Polycarbonate frame polycarbonate with polycarbonate and rubber temples Refractive Power: ±0.06 D Astigmatism: 0.06 D Optical class: 1 – ± 0, 06 DIOPTRES for permanent wear Lateral vision: 180 degrees Minimum Velocity particles: Class F, 45 m/s Mass: 31g Additional: Available in red part no: DV-353C-AFR, blue part no: DV-353C-AFB and lime part no: DV-353C-AFL colour coded temples |
Inspection Frequency and Details | Prior to use the spectacles should be free of any potential contaminants that can affect its intended performance. This spectacle should be inspected by the user at the end of every use and then again prior to each use. Cracked eyewear must be removed from service as they will reduce eye protection and obstruct vision |
Cleaning & Maintenance | Designed as re-usable protective eyewear. After use clean with a mild cleaning liquid, carefully rinse off all traces of the cleaning liquid and dry with a soft cloth and gently wipe with a soft spectacle cleaning material. Do not clean on clothing nor use abrasive cleaners. |
Limitations of Use | These spectacles should not be used for any athletic game, recreational activities, paintball or simulated water activities. These spectacles are not suitable to protect from chemical, biological, radiological, and nuclear (CBRN) agents. |
Recommendations and Restrictions | The use of this spectacle is restricted to the scope and application as intended by EN 166:2001. |
Shelf Life | The duration of the spectacle cannot be determined by a timeline as its intended for normal day to day use. Ensure proper care and maintenance (inspection and cleaning) is adhered too. Under normal circumstances the eye protector should offer adequate protection for 3 years. |
Disposal | All industrial waste should be disposed of correctly according to local regulations and good disposal practice. Safety eyewear should be disposed of considering the hazardous substance they were used for or could be contaminated with. Please consider recycling |
Materials | 1. Polycarbonate mono-lens 2. Polycarbonate cool sleek frame 3. Product Marking: CE DV-EN 166-F 4. Product Marking: 2-1,2 1F N |
Reviews
There are no reviews yet.